2026 Brewer of the Years Standings – Updated 3/3/2026
| NAME | CLUB COMPS | FLORIDA CIRCUIT | NHC | NON CIRCUIT | TOTAL |
|---|---|---|---|---|---|
| Austin Brown | 5 | 33 | 0 | 152 | 190 |
| Eric Rodriguez | 6 | 37 | 0 | 62 | 105 |
| JJ Ocampo | 0 | 28 | 0 | 13 | 41 |
| David Fetty | 0 | 38 | 0 | 0 | 38 |
| Chris Nuber | 4 | 27 | 0 | 0 | 31 |
| Mike Thompson | 1 | 22 | 0 | 0 | 23 |
| Max Furth | 0 | 18 | 0 | 0 | 18 |
| Bill Carley | 0 | 18 | 0 | 0 | 18 |
| Nathan Kraemer | 5 | 12 | 0 | 0 | 17 |
| Molly Breckling | 0 | 16 | 0 | 0 | 16 |
| Matt Hunsworth | 1 | 15 | 0 | 0 | 16 |
| Dan Morrison | 6 | 7 | 0 | 0 | 13 |
| John Sather | 0 | 13 | 0 | 0 | 13 |
| Khrysti Hunsworth | 0 | 13 | 0 | 0 | 13 |
| Ian O’Keefe | 0 | 6 | 0 | 0 | 6 |
| Kevin Mernan | 0 | 6 | 0 | 0 | 6 |
| Joe Humphrey | 0 | 3 | 0 | 0 | 3 |
| Graciany Miranda | 0 | 3 | 0 | 0 | 3 |
| Jason Breckling | 0 | 1 | 0 | 0 | 1 |
| Eric Gomez | 0 | 1 | 0 | 0 | 1 |
| Mitch Campbell | 0 | 1 | 0 | 0 | 1 |
Brewer of the Year Points Structure:
Florida Circuit Competitions:
1 point per entry
2 points for Bronze
3 points for Silver
5 points for Gold
7 points for 3rd Best of Show
8 points for 2nd Best of Show
10 points for 1st Best of Show
Out of Circuit Competitions:
2 points for Bronze
3 points for Silver
5 points for Gold
7 points for 3rd Best of Show
8 points for 2nd Best of Show
10 points for 1st Best of Show
Club Challenges:
1 point per entry
2 points for Bronze
3 points for Silver
5 points for Gold
National Homebrew Competition:
1 point per entry
Regional Round wins:
3 points for Bronze
6 points for Silver
8 points for Gold
Final Round wins:
4 points for Bronze
7 points for Silver
9 points for Gold