2026 Brewer of the Years Standings – Updated 3/3/2026
| NAME | CLUB COMPS | FLORIDA CIRCUIT | NHC | NON CIRCUIT | TOTAL |
|---|---|---|---|---|---|
| Austin Brown | 1 | 6 | 0 | 54 | 61 |
| Eric Rodriguez | 0 | 6 | 0 | 38 | 44 |
| JJ Ocampo | 0 | 6 | 0 | 13 | 19 |
| Dan Morrison | 6 | 2 | 0 | 0 | 8 |
| Nathan Kraemer | 4 | 5 | 0 | 0 | 9 |
| Chris Nuber | 3 | 6 | 0 | 0 | 9 |
| Matt Hunsworth | 1 | 6 | 0 | 0 | 7 |
| Mike Thompson | 1 | 6 | 0 | 0 | 7 |
| David Fetty | 0 | 3 | 0 | 0 | 3 |
| Bill Carley | 0 | 6 | 0 | 0 | 6 |
| Max Furth | 0 | 6 | 0 | 0 | 6 |
| Ian O’Keefe | 0 | 3 | 0 | 0 | 3 |
| John Sather | 0 | 6 | 0 | 0 | 6 |
| Kevin Mernan | 0 | 3 | 0 | 0 | 3 |
| Joe Humphrey | 0 | 3 | 0 | 0 | 3 |
| Khrysti Hunsworth | 0 | 5 | 0 | 0 | 5 |
| Graciany Miranda | 0 | 2 | 0 | 0 | 2 |
| Jason Breckling | 0 | 1 | 0 | 0 | 1 |
| Eric Gomez | 0 | 1 | 0 | 0 | 1 |
| Mitch Campbell | 0 | 1 | 0 | 0 | 1 |
Brewer of the Year Points Structure:
Florida Circuit Competitions:
1 point per entry
2 points for Bronze
3 points for Silver
5 points for Gold
7 points for 3rd Best of Show
8 points for 2nd Best of Show
10 points for 1st Best of Show
Out of Circuit Competitions:
2 points for Bronze
3 points for Silver
5 points for Gold
7 points for 3rd Best of Show
8 points for 2nd Best of Show
10 points for 1st Best of Show
Club Challenges:
1 point per entry
2 points for Bronze
3 points for Silver
5 points for Gold
National Homebrew Competition:
1 point per entry
Regional Round wins:
3 points for Bronze
6 points for Silver
8 points for Gold
Final Round wins:
4 points for Bronze
7 points for Silver
9 points for Gold